Choose Your Reading Style
A professional-level summary covering key definitions, frameworks, and exam-relevant points.
Data Governance vs Information Governance: Side-by-Side
| Dimension | Data Governance | Information Governance |
|---|---|---|
| Scope | Structured data in databases and systems | All information (structured + unstructured + physical) |
| Primary objective | Data as a business asset; quality; analytics | Compliance; risk; records; privacy |
| Key artefacts | Data policies; data standards; business glossary; data quality rules | Records retention schedules; privacy notices; information classification policies |
| Typical owner | CDO; data management office | Legal; compliance; records management |
| Primary regulations | Industry data standards; data quality regulations | GDPR; HIPAA; SOX; records laws; e-discovery |
| Relationship | Subset of information governance | Superset that includes data governance |
CDMP Exam Relevance
The distinction between data governance and information governance is directly tested in the Data Governance knowledge area (11% of the CDMP exam). Key exam topics include: the definitions of both concepts, the scope differences (structured vs all information), the primary objectives of each, and how they complement each other in organisational practice. This is a high-frequency exam topic because it tests candidates' conceptual clarity about the boundaries of data governance as a discipline.