Choose Your Reading Style
A professional-level summary covering key definitions, frameworks, and exam-relevant points.
Data Quality Dimension Measurement Methods
| Dimension | Definition | Measurement Formula | Example Target |
|---|---|---|---|
| Completeness | Required fields are populated | (Populated / Required) × 100% | >98% |
| Accuracy | Values correctly represent reality | (Accurate records / Total records) × 100% | >99% |
| Consistency | Values consistent across systems | (Consistent records / Total records) × 100% | >99% |
| Timeliness | Data is current when needed | % records within required freshness window | >95% |
| Validity | Values conform to rules and formats | (Valid records / Total records) × 100% | >99% |
| Uniqueness | No duplicate records | 100% - (Duplicates / Total) × 100% | >99.5% |
CDMP Exam Relevance
Data quality measurement is a core topic in the Data Quality knowledge area (11% of the CDMP exam). Key exam topics include: the six data quality dimensions and their definitions, how to measure each dimension, the role of data profiling in quality measurement, and the use of data quality scorecards and dashboards. Understanding data quality measurement is also important for Data Governance questions about governance KPIs and programme management.