Choose Your Reading Style
A professional-level summary covering key definitions, frameworks, and exam-relevant points.
Data Accountability RACI Model
| Role | RACI | Data Accountability Activities |
|---|---|---|
| Data owner | Accountable | Approves policies; resolves escalated issues; answers to governance committee |
| Data steward | Responsible | Day-to-day quality management; issue resolution; metadata maintenance |
| CDO | Accountable (enterprise) | Enterprise data strategy; governance programme; executive reporting |
| IT/Data engineering | Responsible | Technical implementation; system maintenance; data pipeline management |
| Data governance committee | Consulted | Policy approval; cross-domain coordination; escalation resolution |
| Business users | Informed | Data consumption; issue reporting; feedback on data quality |
CDMP Exam Relevance
Data accountability is a core concept in the Data Governance knowledge area (11% of the CDMP exam). Key exam topics include: the definition of data accountability and how it differs from data responsibility, the roles accountable for data (data owner, CDO), the RACI model applied to data governance, and the importance of clear accountability in governance programme success. Understanding the distinction between accountability and responsibility is a common source of CDMP exam questions.